DAFTAR MATAKULIAH PROGRAM STUDI S1 BIMBINGAN DAN KONSELING

No Kode Nama Matakuliah SKS ECTS Student Work load Contact hours Independent Study Semester WP Prerequisite Level CPMK/Sub RPS
1 FFIPUM6001 Filsafat dan Teori Pendidikan/Theory and Philosophy of Education 2 3,33 83,33 23,33 60 1 W Tidak Fakultas 3/16 16
2 FFIPUM6002 Psikologi Pendidikan/Educational Psychology 2 3,33 83,33 23,33 60 1 W Tidak Fakultas 2/3 16
3 FFIPUM6003 Sosiologi dan Antropologi Pendidikan/Sociology and Anthropology of Education 2 3,33 83,33 23,33 60 1 W Tidak Fakultas 4/9 16
4 MKBKUM6001 Dasar-Dasar Bimbingan dan Konseling/Fundamentals of Guidance and Counseling 3 4,92 123,00 35,00 88 1 W Tidak Program Studi 4/10 16
5 MKBKUM6002 Profesi Bimbingan dan Konseling/Profession of Guidance and Counseling 2 3,33 83,33 23,33 60 1 W Tidak Program Studi 3/15 16
6 MKBKUM6003 Landasan Sosial Budaya Bimbingan dan Konseling/social cultural foundation of guidance and counseling 2 3,33 83,33 23,33 60 1 W Tidak Program Studi 5/9 16
7 MKBKUM6004 Bimbingan dan Konseling Pribadi-Sosial/Guidance and Personal Social Counseling 2 3,33 83,33 23,33 60 2 W Tidak Program Studi 2/6 16
8 MKBKUM6005 Bimbingan dan Konseling Belajar/Learning Guidance and Counseling 2 3,33 83,33 23,33 60 2 W Tidak Program Studi 3/12 16
9 MKBKUM6006 Bimbingan dan Konseling Karier/Career Guidance and Counseling 2 3,33 83,33 23,33 60 2 W Tidak Program Studi 2/14 16
10 MKBKUM6007 Analisis Pengubahan Tingkah Laku/Analysis of Behavioral Change 2 3,33 83,33 23,33 60 3 W Tidak Program Studi 10/15 16
11 MKBKUM6008 Bimbingan Kelompok/Group Guidance 2 3,33 83,33 23,33 60 2 W Tidak Program Studi 5/11 16
12 MKBKUM6009 Praktikum Bimbingan Kelompok/Group Guidance Practicum 2 3,33 83,33 23,33 60 3 W Ya Program Studi 3/11 16
13 MKBKUM6010 Pengantar Konseling/Introduction to Counseling 3 4,92 123,00 35,00 88 1 W Tidak Program Studi 3/14 16
14 MKBKUM6011 Keterampilan Dasar Komunikasi/Basic Communication Skills 3 4,92 123,00 35,00 88 2 W Ya Program Studi 6/11 16
15 MKBKUM6012 Konseling Psikodinamik/Psychodynamic Counseling 2 3,33 83,33 23,33 60 3 W Ya Program Studi 7/4 16
16 MKBKUM6013 Praktikum Konseling Psikodinamik/Psychodynamic counseling Practicum 2 3,33 83,33 23,33 60 4 W Ya Program Studi 3/0 16
17 MKBKUM6014 Konseling Humanistik/Humanistic Counseling 2 3,33 83,33 23,33 60 3 W Ya Program Studi 3/9 16
18 MKBKUM6015 Praktikum Konseling Humanistik/Humanistic Counseling Practicum 2 3,33 83,33 23,33 60 4 W Ya Program Studi 2/4 16
19 MKBKUM6016 Konseling Behavioristik/Behavioral Counseling 2 3,33 83,33 23,33 60 4 W Ya Program Studi 3/11 16
20 MKBKUM6017 Praktikum Konseling Behavioristik/Behavioristic Counseling Practicum 2 3,33 83,33 23,33 60 5 W Ya Program Studi 4/8 16
21 MKBKUM6018 Konseling Kognitif/Cognitive Counseling 2 3,33 83,33 23,33 60 4 W Ya Program Studi 2/14 16
22 MKBKUM6019 Praktikum Konseling Kognitif/Cognitive Counseling Practicum 2 3,33 83,33 23,33 60 5 W Ya Program Studi 2/4 16
23 MKBKUM6020 Konseling Posmodern/Posmodern Counseling 2 3,33 83,33 23,33 60 4 W Ya Program Studi 3/9 16
24 MKBKUM6021 Praktikum Konseling Posmodern/ Postmodern Counseling Practicum 2 3,33 83,33 23,33 60 5 W Ya Program Studi 2/4 16
25 MKBKUM6022 Manajemen Bimbingan dan Konseling/Guidance and Counseling Management 3 4,92 123,00 35,00 88 3 W Tidak Program Studi 3/6 16
26 MKBKUM6023 Evaluasi dan Supervisi Bimbingan dan Konseling/Evaluation and Supervision of Guidance and Counseling 2 3,33 83,33 23,33 60 5 W Tidak Program Studi 5/18 16
27 MKBKUM6024 Teori dan Pengembangan Multimedia Bimbingan dan Konseling/Theory and Development of Multimedia Guidance and Counseling 2 3,33 83,33 23,33 60 2 W Tidak Program Studi 3/6 16
28 MKBKUM6025 Asesmen Psikologis: Teknik Nontes/Psychological Assessment: Nontest Technique 2 3,33 83,33 23,33 60 2 W Tidak Program Studi 4/14 16
29 MKBKUM6026 Praktikum Asesmen Psikologis: Teknik Nontes/Psychological Assessment Practicum: Nontes Technique 2 3,33 83,33 23,33 60 3 W Ya Program Studi 7/13 16
30 MKBKUM6027 Asesmen Psikologis: Teknik Tes/Psychological Assessment: Tess Technique 2 3,33 83,33 23,33 60 3 W Tidak Program Studi 4/9 16
31 MKBKUM6028 Praktikum Asesmen Psikologis: Teknik Tes/Practicum Psychological Assessment: Testing Technique 2 3,33 83,33 23,33 60 4 W Ya Program Studi 3/7 16
32 MKBKUM6029 Statistik/Statistic 3 4,92 123,00 35,00 88 3 W Tidak Program Studi 4/12 16
33 MKBKUM6030 Riset Kuantitatif/Quantitative Research 2 3,33 83,33 23,33 60 4 W Tidak Program Studi 1/0 16
34 MKBKUM6031 Riset Kualitatif/Qualitative Research 2 3,33 83,33 23,33 60 4 W Tidak Program Studi 3/9 16
35 MKBKUM6032 Seminar Usulan Skripsi/Seminar Proposed Thesis 2 3,33 83,33 23,33 60 6 W Tidak Program Studi 4/0 16
36 MKBKUM6033 Bimbingan dan Konseling Perkembangan/Development Guidance and Counseling 2 3,33 83,33 23,33 60 5 P Tidak Universitas 3/8 16
37 MKBKUM6034 Perencanaan Karier/Career Planning 2 3,33 83,33 23,33 60 6 P Tidak Universitas 2/18 16
38 MKBKUM6035 Kesehatan Mental/ Mental health 2 3,33 83,33 23,33 60 6 P Tidak Universitas 10/18 16
39 MKBKUM6036 Problematika Anak dan Remaja/Child and Adolescent Problems 3 4,92 123,00 35,00 88 5 P Tidak Universitas 4/6 16
40 MKBKUM6037 BK Pernikahan/Marriage Guidance and Counseling 2 3,33 83,33 23,33 60 6 P Tidak Universitas 16
41 MKBKUM6038 Bimbingan Konseling pada Pendidikan Anak Usia Dini/Guidance and Counseling in Early Childhood Education 2 3,33 83,33 23,33 60 5 P Tidak Universitas 6/15 16
42 MKBKUM6039 Bimbingan Konseling pada Pendidikan Anak Berkebutuhan Khusus/Guidance and Counseling in Special Needs Children Education 2 3,33 83,33 23,33 60 6 P Tidak Universitas 7/13 16
43 MKBKUM6040 Bimbingan dan Konseling pada Pendidikan Nonformal/Guidance and Counseling in Non Formal Education 2 3,33 83,33 23,33 60 5 P Tidak Universitas 3/10 16
44 MKBKUM6041 Bimbingan Konseling pada Pendidikan Dasar dan Menengah/Guidance and Counseling in Primary and Secondary Education 2 3,33 83,33 23,33 60 5 P Tidak Universitas 3/7 16
45 MKBKUM6042 Manajemen Kepelatihan dalam Bimbingan dan Konseling/Coaching Management in Guidance and Counseling 2 3,33 83,33 23,33 60 5 P Tidak Universitas 1/7 16
46 MKBKUM6043 Praktikum Manajemen Kepelatihan dalam Bimbingan dan Konseling/Coaching Management Practicum in Guidance and Counseling 2 3,33 83,33 23,33 60 6 P Ya Universitas 5/9 16
47 MKBKUM6044 Pengembangan Kepribadian/Personality Development 2 3,33 83,33 23,33 60 5 P Tidak Universitas 12/16 16
48 MKBKUM6045 Pratikum  Pengembangan Kepribadian/Personality Development Practicum 2 3,33 83,33 23,33 60 6 P Ya Universitas 7/11 16
49 MKBKUM6046 Konseling Multibudaya/ Multi Cultural Counseling 2 3,33 83,33 23,33 60 6 P Tidak Universitas 3/11 16
50 MKBKUM6047 Konseling Traumatik/Traumatic Counseling 2 3,33 83,33 23,33 60 5 P Tidak Universitas 6/9 16
51 MKBKUM6048 Pratikum Konseling Traumatik/Traumatic Counseling Practicum 2 3,33 83,33 23,33 60 6 P Ya Universitas 3/4 16
52 MKBKUM6049 Konseling Model Kipas/KIPAS Model Counseling 2 3,33 83,33 23,33 60 6 P Tidak Universitas 4/10 16
53 MKBKUM6050 Pratikum Konseling Model Kipas/KIPAS Model Practicum Counseling 2 3,33 83,33 23,33 60 7 P Ya Universitas 3/8 16
54 MKBKUM6051 Kolaborasi Antar Profesi/Inter-Profession Collaboration 2 3,33 83,33 23,33 60 7 P Tidak Program Studi 3/8 16
55 MKBKUM6052 Konseling Religius/Religious Counseling 2 3,33 83,33 23,33 60 6 P Tidak Program Studi  3/8 16
56 MKBKUM6053 Praktikum Konseling Religius Religious Counseling Practicum 2 3,33 83,33 23,33 60 7 P Ya Program Studi  3/8 16
57 MKBKUM6054 Konseling Peduli Kemaslahatan/Counseling Concerned Concern 2 3,33 83,33 23,33 60 6 P Tidak Program Studi 2/6 16
58 MKBKUM6055 Praktikum Konseling Peduli KemaslahatanPCounseling Practicum Concerned Concern 2 3,33 83,33 23,33 60 7 P Ya Program Studi 1/8 16
59 MKBKUM6056 Konseling Kedamaian 2 3,33 83,33 23,33 60 6 P Tidak Program Studi  1/2 16
60 MKBKUM6057 Praktikum Konseling Kedamaian 2 3,33 83,33 23,33 60 7 P Ya Program Studi  3/8 16
61 MKBKUM6100 Skripsi/Essay 6 9,68 242,00 70,00 172 8 W Tidak Universitas 4/9 16
62 UPLPUM6090 Praktik Lapangan dan Persekolahan/Field Studies and Practices 4 6,51 162,67 46,67 116 7 W Tidak Universitas 3/8 16
63 UKKNUM6090 Kuliah Kerja Nyata (KKN)/Community Service Program 4 6,51 162,67 46,67 116 5 W Tidak Universitas 1/0 5
64 UNIVUM6001 Pendidikan Agama Islam/Islam Education 3 4,92 123,00 35,00 88 1 W Tidak Universitas 3/12 0
65 UNIVUM6002 Pendidikan Agama Protestan/Christianity Religion Study 3 4,92 123,00 35,00 88 1 P Tidak Universitas 4/0 16
66 UNIVUM6003 Pendidikan Agama Katolik/Catholic Education 3 4,92 123,00 35,00 88 1 W Tidak Universitas 4/0 16
67 UNIVUM6004 Pendidikan Agama Hindu/Hindu Education 3 4,92 123,00 35,00 88 1 W Tidak Universitas 5/0 16
68 UNIVUM6005 Pendidikan Agama Budha/Buddhist Education 3 4,92 123,00 35,00 88 2 W Tidak Universitas 3/0 16
69 UNIVUM6006 Pendidikan Agama Konghuchu/Khonghucu Education 3 4,92 123,00 35,00 88 1 W Tidak Universitas 1/0 16
70 UNIVUM6007 Pendidikan Penghayat Kepercayaan 3 4,92 123,00 35,00 88 1 W Tidak Universitas 1/0 16
71 UNIVUM6008 Pendidikan Bahasa Indonesia/Indonesian for Scientific Purposes 2 3,33 83,33 23,33 60 4 W Tidak Universitas 3/3 16
72 UNIVUM6009 Pendidikan Kewarganegaraan/Civic Education 2 3,33 83,33 23,33 60 3 W Tidak Universitas 8/21 16
73 UNIVUM6010 Pendidikan Pancasila/Pancasila Education 2 3,33 83,33 23,33 60 2 W Tidak Universitas 7/36 16
74 UNIVUM6011 Manajemen Inovasi/Innovation Management 3 4,92 123,00 35,00 88 6 W Tidak Universitas 2/12 16
75 UNIVUM6012 Pengantar Pendidikan/Introduction to Education 2 3,33 83,33 23,33 60 2 W Tidak Universitas 3/10 16
76 UNIVUM6013 Perkembangan Peserta Didik/Learner Development 3 4,92 123,00 35,00 88 3 W Tidak Universitas 6/13 16
77 UNIVUM6014 Belajar dan Pembelajaran/Learning and Teaching 3 4,92 123,00 35,00 88 4 W Tidak Universitas 4/14 16
Translate »
×

Powered by WhatsApp Chat

× How can I help you?